0.5-12mm ubukhulu be-kaowool bokufaka ukushisa kwephepha elivala iphepha le-ceramic fiber yomnyango womlilo
Inzuzo Yomkhiqizo
● Isisindo esincane, ukuguquguquka kanye nokumelana okuhle nokudwengula.
● Amandla okuqina aphezulu kanye nokuqina.
● I-conductivity ephansi ye-thermal.
● Ukufakwa kahle kukagesi.
● Ukumelana nokugqwala okuhle kakhulu.
● Ayikho i-asbestos.
● Izakhiwo ezinhle zokuvala umlilo.
Uhlelo lokusebenza olujwayelekile
● Impahla yasezimbonini ye-thermal insulation, i-sealing kanye nempahla ekwazi ukumelana nokushisa.
● Impahla yokufaka eshisayo nekagesi.
● Izinto zokuvikela ukushisa embonini yezimoto, njengepayipi lokukhipha umoya ozenzakalelayo.
● Izinto zokufakelwa kukagesi nezishisayo zamathuluzi nezinto zokufudumeza.
Ishidi le-data
Izinga lokushisa Lokuhlukanisa(°C) | 1260 | 1450 | |
Izinga Lokushisa Lokusebenza(°C) | 1200 | 1400 | |
I-Thermal Conductivity(w/mk) | 0.07(400°C) 0.09(600°C) 0.12(800°C) | 0.068(400°C) 0.087(600°C) 0.100(800°C) | |
AmakhemikhaliUkwakhiwa (%) | AL2O3 | 47 | 38 |
SiO2 | 51 | 44 | |
Fe2O3+Ti2O3 | ≤0.3 | ≤0.2 | |
I-CaO+MgO | ≤0.3 | ≤0.2 | |
Na2O+KO2 | ≤0.3 | ≤0.2 | |
Ukuminyana (kg/m3) | 180-220 | ||
Usayizi Ojwayelekile | Ubude× Ububanzi ×ubukhulu 60,000×610/1220×1mm 30,000×610/1220×2mm 20,000×610/1220×3mm 15,000×610/1220×4mm 12,000×610/1220×5mm 10,000×610/1220×6mm Ubukhulu obujwayelekile: 0.5mm-12mm |
Bhala umyalezo wakho lapha futhi usithumelele wona